<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arrowhead Roofing</title>
	<atom:link href="http://arrowheadroofing.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadroofing.com/news</link>
	<description>Exceptional Construction for Exceptional Communities</description>
	<lastBuildDate>Mon, 25 Apr 2011 19:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Gutters Are Important</title>
		<link>http://arrowheadroofing.com/news/why-gutters-are-important/</link>
		<comments>http://arrowheadroofing.com/news/why-gutters-are-important/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Caulking]]></category>
		<category><![CDATA[Fascia]]></category>
		<category><![CDATA[Flower Beds]]></category>
		<category><![CDATA[Gutter System]]></category>
		<category><![CDATA[Gutters And Downspouts]]></category>
		<category><![CDATA[Gutters Downspouts]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Interior Walls]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Mold Growth]]></category>
		<category><![CDATA[Necessary Pieces]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Preventative Maintenance]]></category>
		<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Serious Health]]></category>
		<category><![CDATA[Silicone Caulk]]></category>
		<category><![CDATA[Water Damage]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=298</guid>
		<description><![CDATA[Most people pay little attention to their gutters, however, they are important and require some preventative maintenance. The function of a durable and functional gutter system is very important to the protection of your home or business. Here are some &#8230; <a href="http://arrowheadroofing.com/news/why-gutters-are-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people pay little attention to their gutters, however, they are important and require some preventative maintenance. The function of a durable and functional gutter system is very important to the protection of your home or business.</p>
<p><strong>Here are some benefits to having gutters on your home:</strong></p>
<ul>
<li>They guide the rainwater off of      your roof and away from your home.</li>
</ul>
<ul>
<li>Keep the water from settling      around that foundation of your home.</li>
</ul>
<ul>
<li>Prevents damage to your roof,      soffit, fascia and exterior trim and paint.</li>
</ul>
<ul>
<li>Prohibits water from entering      into your interior walls and basement or causing foundation defects.</li>
</ul>
<p><strong>What Can Occur Without Gutters</strong></p>
<p>Damage will occur once water has penetrated the foundation or walls of your home. This can become a major problem and can be quite costly. This type of damage happens when there are no gutters, gutters are damaged, or the downspouts are not working as intended or placed in a bad location. Water damage to your foundation can cause settling and cracking of the walls and foundation and mold growth.  Mold is not only hard to get rid of, but can cause serious health problems for you and your family. Sometimes mold is not detected until a health condition has already developed.</p>
<p><strong>Troubleshooting</strong></p>
<p>If you have recently installed new gutters in your home and you still are seeing some damage to the foundation, landscaping/flower beds, or basement, then you should inspect the gutters and downspouts looking for any damage or leaks. If the caulking needs to be replaced you should use a wire brush to remove the old caulk. Then apply a new caulk to all necessary pieces; a silicone caulk works well.</p>
<p>Call <strong>ARROWHEAD</strong> for all your roofing and construction needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/why-gutters-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Know If My Roof Has Damage</title>
		<link>http://arrowheadroofing.com/news/how-do-i-know-if-my-roof-has-damage/</link>
		<comments>http://arrowheadroofing.com/news/how-do-i-know-if-my-roof-has-damage/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Company Adjusters]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Free Estimates]]></category>
		<category><![CDATA[Hail Damage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Roof System]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Straightforward Answers]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=296</guid>
		<description><![CDATA[Your roof system may look fine when you&#8217;re standing in front and looking up but it requires a trained professional to go up on your roof and assess your situation. We are experts at inspection and assessment of hail damage.  &#8230; <a href="http://arrowheadroofing.com/news/how-do-i-know-if-my-roof-has-damage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your roof system may look fine when you&#8217;re standing in front and looking up but it requires a trained professional to go up on your roof and assess your situation. We are experts at inspection and assessment of hail damage.  Arrowhead will assess your damage with the same principles and techniques used by qualified and experienced insurance company adjusters.  We are ethical and honest and our representatives will give you the straightforward answers you are seeking.  If your roof system is okay we will be the first to let you know.  Remember, we can&#8217;t prove damage to the adjuster if it is not present.  It is very important that you are represented by a legitimate contractor when dealing with your claim to ensure you are fairly treated and paid for damages so that you may properly restore your home to its pre-loss condition.</p>
<p><strong>Arrowhead Roofing</strong> gives FREE ESTIMATES.  If you are located in the path of the recent storms and need help, call us today.  We will not use high pressure sales techniques to get you to sign our contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/how-do-i-know-if-my-roof-has-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TULSA AND KANSAS CITY HIT WITH HAILSTORMS</title>
		<link>http://arrowheadroofing.com/news/tulsa-and-kansas-city-hit-with-hailstorms/</link>
		<comments>http://arrowheadroofing.com/news/tulsa-and-kansas-city-hit-with-hailstorms/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Damage Assessment]]></category>
		<category><![CDATA[Free Damage]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Tulsa Homes]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=293</guid>
		<description><![CDATA[Tulsa and Kansas City homes were hit by large hail recently!  If you think your roof has damage, call us for FREE damage inspection and estimate.  We are experts at roofing damage assessment and we work with all Insurance providers. &#8230; <a href="http://arrowheadroofing.com/news/tulsa-and-kansas-city-hit-with-hailstorms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tulsa and Kansas City homes were hit by large hail recently!  If you think your roof has damage, call us for FREE damage inspection and estimate.  We are experts at roofing damage assessment and we work with all Insurance providers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/tulsa-and-kansas-city-hit-with-hailstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE ENERGY WHEN YOU RE-DECK YOUR HOME</title>
		<link>http://arrowheadroofing.com/news/save-energy-when-you-re-deck-your-home/</link>
		<comments>http://arrowheadroofing.com/news/save-energy-when-you-re-deck-your-home/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Damage Assessments]]></category>
		<category><![CDATA[Decking]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Free Estimates]]></category>
		<category><![CDATA[Gaf]]></category>
		<category><![CDATA[Home Call]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Radiant Barrier]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Shakes]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Weather Wood]]></category>
		<category><![CDATA[Wood Shingles]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=289</guid>
		<description><![CDATA[Recently we worked with a homeowner to improve the energy efficiency of her home by installing radiant barrier decking (Tech-Shield) and Lifetime GAF Cool Series shingles.  The color selected was weather wood.  When we contacted the GAF&#8217;s Technical Department we &#8230; <a href="http://arrowheadroofing.com/news/save-energy-when-you-re-deck-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently we worked with a homeowner to improve the energy efficiency of her home by installing radiant barrier decking (Tech-Shield) and Lifetime GAF Cool Series shingles.  The color selected was weather wood.  When we contacted the GAF&#8217;s Technical Department we learned that this combination had never been installed by anyone (to their knowledge) and they had not received any requests to address the energy efficiency of such a combination.  After review, they conservatively concluded that this combined system should save twenty-five percent of the homes energy costs and could relatively save up to thirty-two percent.  This is a unique idea to consider when you are removing your wood shingles or shakes and re-decking your home.</p>
<p>Call <strong>ARROWHEAD</strong> for all your roofing needs.  We provide FREE ESTIMATES and FREE STORM DAMAGE ASSESSMENTS.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/save-energy-when-you-re-deck-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesmen Needed- Kansas City</title>
		<link>http://arrowheadroofing.com/news/salesmen-needed-kansas-city/</link>
		<comments>http://arrowheadroofing.com/news/salesmen-needed-kansas-city/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[City Location]]></category>
		<category><![CDATA[Employment Application]]></category>
		<category><![CDATA[Home Improvement Industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Replacement]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Salesmen]]></category>
		<category><![CDATA[Work History]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=287</guid>
		<description><![CDATA[Arrowhead is currently hiring experienced salesmen for our Kansas City location.  You must have a minimum of five years experience in the home improvement industry and knowledge of the insurance replacement industry.  We will not consider anyone without experience. If &#8230; <a href="http://arrowheadroofing.com/news/salesmen-needed-kansas-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arrowhead is currently hiring experienced salesmen for our Kansas City location.  You must have a minimum of five years experience in the home improvement industry and knowledge of the insurance replacement industry.  We will not consider anyone without experience.</p>
<p>If you are interested and have the experience and skills required, please go to our website and complete the online employment application and you will be contacted immediately if your work history meets our requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/salesmen-needed-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANT TO FAUX PAINT A ROOM or WALL</title>
		<link>http://arrowheadroofing.com/news/want-to-faux-paint-a-room-or-wall/</link>
		<comments>http://arrowheadroofing.com/news/want-to-faux-paint-a-room-or-wall/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Acrylic Paint]]></category>
		<category><![CDATA[Adequate Ventilation]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Background Color]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[Desired Effect]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[Faux Finishes]]></category>
		<category><![CDATA[Faux Paint]]></category>
		<category><![CDATA[Faux Painting]]></category>
		<category><![CDATA[Glaze Color]]></category>
		<category><![CDATA[Internet Magazines]]></category>
		<category><![CDATA[Irregular Walls]]></category>
		<category><![CDATA[Paint Color]]></category>
		<category><![CDATA[Paint Store]]></category>
		<category><![CDATA[Painting Project]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Rubber Gloves]]></category>
		<category><![CDATA[Smooth Wall]]></category>
		<category><![CDATA[Wall Surface]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=284</guid>
		<description><![CDATA[Paint the wall a solid color. This will be your background color. Allow the paint to dry for at least 4 hours, or overnight. Select an acrylic paint color that contrasts nicely with the background color. Prepare and tint a &#8230; <a href="http://arrowheadroofing.com/news/want-to-faux-paint-a-room-or-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paint the wall a solid color. This will be your background color.</p>
<p>Allow the paint to dry for at least 4 hours, or overnight.</p>
<p>Select an acrylic paint color that contrasts nicely with the background color.</p>
<p>Prepare and tint a glaze with the acrylic paint you&#8217;ve chosen to create your desired glaze color.</p>
<p>Pour the tinted glaze into a roller tray.</p>
<p>Decide what type of faux finish you&#8217;d like for the room. Sponging and ragging on are the easiest to do and are best for bumpy or irregular walls; dragging and stippling are more difficult and require a smooth wall surface.</p>
<p>Practice the technique you&#8217;ve chosen on a painted piece of cardboard, wood or drywall until you&#8217;re able to produce the desired effect.  You can get great ideas for your finish from the internet, magazines or your local paint store.</p>
<p>Apply the tinted glaze to the wall using the materials and technique appropriate to the faux finish you&#8217;ve selected,</p>
<p>NOTE:  It&#8217;s important to use a glaze specifically designed for faux finishes &#8211; it helps provide a sense of translucence and depth. Flat paints just look flat.</p>
<p>Try one of the easier techniques such as sponging or ragging on if this is your first faux painting project.</p>
<p>Have adequate ventilation while you&#8217;re painting and while paint is drying.</p>
<p>Wear rubber gloves to protect your hands and make washing up easier.</p>
<p>Use caution when working on a ladder. Make sure it&#8217;s stable before climbing on.</p>
<p>Keep paint and paint products out of the reach of children.</p>
<p>Call <strong>ARROWHEAD</strong> for all your painting and remodel needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/want-to-faux-paint-a-room-or-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions Regarding Energy Star®</title>
		<link>http://arrowheadroofing.com/news/frequently-asked-questions-regarding-energy-star%c2%ae/</link>
		<comments>http://arrowheadroofing.com/news/frequently-asked-questions-regarding-energy-star%c2%ae/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Energy Star Logo]]></category>
		<category><![CDATA[Energy Star Program]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Roofing Product]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Slope Roofing]]></category>
		<category><![CDATA[Slopes]]></category>
		<category><![CDATA[Soap And Water]]></category>
		<category><![CDATA[Specimens]]></category>
		<category><![CDATA[Star Partners]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=282</guid>
		<description><![CDATA[Q: What is ENERGY STAR®? A: ENERGY STAR® is a program created by the Environmental Protection Agency (EPA) intended to create a partnership between the Federal government and manufacturers of energy-efficient products. Q: What is the primary purpose of the ENERGY STAR® &#8230; <a href="http://arrowheadroofing.com/news/frequently-asked-questions-regarding-energy-star%c2%ae/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: <strong><em>What   is ENERGY STAR®?</em></strong><br />
<strong>A: </strong>ENERGY STAR® is a program created by the Environmental   Protection Agency (EPA) intended to create a partnership between the Federal   government and manufacturers of energy-efficient products.</p>
<p><strong>Q: <em>What   is the primary purpose of the ENERGY STAR® program?</em> </strong><strong><br />
A: </strong>The purpose is to recognize products   and services that have been found to be energy efficient in an easily   recognizable way through the use of the ENERGY STAR® logo on such products   and services and helps guide the consumer in their buying choices. Only products   that have met guidelines established by the EPA for the ENERGY STAR® program   and whose companies have become ENERGY STAR® partners may use the logo</p>
<p><strong>Q: <em>Are   roof products the only products that are part of the ENERGY STAR® program?</em> </strong><strong><br />
A: </strong>No. The ENERGY STAR® Program is a   program that can involve many products consumers commonly use that are   designed to be more energy efficient than other products of the same type.   For example, appliances that use less energy to operate, may qualify as   products that can carry the ENERGY STAR® logo.</p>
<p><strong>Q: <em>How   are roof products considered to be energy efficient</em> </strong><strong><br />
A: </strong>The EPA has determined that highly   reflective roofs on low slope (2:12 slopes or less) roofs can save on cooling   costs.</p>
<p><strong>Q: <em>Has   ENERGY STAR® created guidelines for determining whether a low slope roofing   product is reflective or not?</em> </strong><strong><br />
A:</strong> <strong>Yes.</strong> <em>They   are composed of reflectivity testing per ASTM E903 or ASTM C1549.   Additionally,</p>
<ul>
<li><span style="font-style: normal;">Product must meet or exceed initial reflectivity of 0.65.</span></li>
<li><span style="font-style: normal;">Maintenance of Reflectivity must be 0.50 AND be obtained from testing of   specimens from at least three identified existing roofs that have been   installed for a minimum of three years. A minimum of three specimens per roof   is required to be tested. Roof specimens may be cleaned with soap and water   before testing and the individual data points are averaged. At least one of   the identified roofs must be located within a major metropolitan area.</span></li>
</ul>
<p></em></p>
<p>Call ARROWHEAD for all   your construction needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/frequently-asked-questions-regarding-energy-star%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIANT BARRIER DECKING and FOIL</title>
		<link>http://arrowheadroofing.com/news/radiant-barrier-decking-and-foil/</link>
		<comments>http://arrowheadroofing.com/news/radiant-barrier-decking-and-foil/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Air Gap]]></category>
		<category><![CDATA[Aluminum Foil]]></category>
		<category><![CDATA[Attic Floor]]></category>
		<category><![CDATA[Barrier Properties]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Foil Radiant Barrier]]></category>
		<category><![CDATA[Foil Side]]></category>
		<category><![CDATA[Heat Losses]]></category>
		<category><![CDATA[Humid Area]]></category>
		<category><![CDATA[Indoor Heat]]></category>
		<category><![CDATA[Radiant Barrier Foil]]></category>
		<category><![CDATA[Radiant Barrier Sheathing]]></category>
		<category><![CDATA[Radiant Barriers]]></category>
		<category><![CDATA[Reflective Piece]]></category>
		<category><![CDATA[Reflective Radiant Barrier]]></category>
		<category><![CDATA[Roof Decking]]></category>
		<category><![CDATA[Roof Sheathing]]></category>
		<category><![CDATA[Roofing Material]]></category>
		<category><![CDATA[Type Material]]></category>
		<category><![CDATA[Vapor Barrier]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=280</guid>
		<description><![CDATA[Solar energy is absorbed by a roof, heating the roof sheathing and causing the underside of the sheathing and the roof framing to radiate heat downward toward the attic floor. When a radiant barrier is placed directly underneath the roofing &#8230; <a href="http://arrowheadroofing.com/news/radiant-barrier-decking-and-foil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar energy is absorbed by a roof, heating the roof sheathing and causing the underside of the sheathing and the roof framing to radiate heat downward toward the attic floor. When a radiant barrier is placed directly underneath the roofing material incorporating an air gap, much of the heat radiated from the hot roof is reflected back toward the roof and the low emissivity of the underside of the radiant barrier means very little radiant heat is emitted downwards. This makes the top surface of the insulation cooler than it would have been without a radiant barrier and thus reduces the amount of heat that moves through the insulation into the rooms below the ceiling.</p>
<p>This is different from a cool roof strategy which reflects solar energy before it heats the roof. Although a cool roof has been proven to be more effective, a radiant barrier can be a less expensive retrofit.</p>
<p>Radiant barriers can also reduce indoor heat losses through the ceiling in the winter.</p>
<p>On residential homes radiant barrier is typically installed one of two ways: Radiant Barrier Decking or Radiant Barrier Attic Foil<strong>.</strong></p>
<p>Radiant Barrier Decking is made by laminating a highly reflective piece of aluminum foil to one side of OSB board or plywood. The foil side will face the attic which creates the required air space. It is important to note that if the structure is located in a humid area, the radiant barrier should be perforated to ensure proper passage of moisture. Often pre-laminated radiant barrier sheathing will have vapor barrier properties because the lamination adhesive will fill in the perforations. It is often better to use a perforated, reflective radiant barrier and staple it to the roof decking before installing it on the rafters</p>
<p>Radiant Barrier Attic Foil is installed inside the attic. This product is a tarp-type material with a layer of aluminum foil laminated on both sides to create a double-sided radiant barrier. The radiant barrier foil material can be either stapled to the bottom of the roof rafters or laid out over the existing insulation. Both methods provide the required air space. If put over existing insulation, care must be taken to insure moisture is not trapped in the insulation by using a perforated product that is NOT a vapor barrier (in a heating climate, i.e., when the house normally is warmer than the ambient air). In hot humid climates a non-perforated (vapor barrier) type radiant barrier is NEVER recommended in the interior of the structure. The ONLY appropriate placement of a vapor barrier type radiant barrier in hot humid climates in on the outside of the exterior sheathing (hot side of the insulation).</p>
<p>Call <strong>ARROWHEAD </strong>for all your roofing, siding and painting needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/radiant-barrier-decking-and-foil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLY HAIL!!!!  CHECK THIS OUT</title>
		<link>http://arrowheadroofing.com/news/holy-hail-check-this-out/</link>
		<comments>http://arrowheadroofing.com/news/holy-hail-check-this-out/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Hail Damage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Policyholders]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[State Farm Insurance]]></category>
		<category><![CDATA[State Farm Insurance Company]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=278</guid>
		<description><![CDATA[Damage caused by wind and hail cost State Farm Insurance Company and its policyholders more than $3.2 billion in 2010. The states with the most wind/hail losses include: Illinois-44,000 claims, average cost per claim $8,150 Texas-36,000 claims, average cost per claim $9,427 &#8230; <a href="http://arrowheadroofing.com/news/holy-hail-check-this-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Damage caused by wind and hail cost State Farm Insurance Company and its policyholders more than $3.2 billion in 2010. The states with the most wind/hail losses include:</p>
<ul>
<li><strong>Illinois</strong>-44,000      claims, average cost per claim $8,150</li>
<li><strong>Texas</strong>-36,000      claims, average cost per claim $9,427</li>
<li><strong>Georgia</strong>-23,000      claims, average cost per claim $6,362</li>
<li><strong>Oklahoma</strong>-21,000      claims, average cost per claim $13,893</li>
<li><strong>Ohio</strong>-20,000      claims, average cost per claim $8,571</li>
</ul>
<p>Call <strong>ARROWHEAD</strong> for all your roofing needs.  Estimates are FREE!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/holy-hail-check-this-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL TIP OF THE MONTH</title>
		<link>http://arrowheadroofing.com/news/april-tip-of-the-month/</link>
		<comments>http://arrowheadroofing.com/news/april-tip-of-the-month/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Bald Areas]]></category>
		<category><![CDATA[Bathtubs]]></category>
		<category><![CDATA[Blisters]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Carbon Monoxide Detectors]]></category>
		<category><![CDATA[Caulking]]></category>
		<category><![CDATA[Fire Water]]></category>
		<category><![CDATA[Flat Roofs]]></category>
		<category><![CDATA[Fresh Batteries]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Interior Painting]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Seams]]></category>
		<category><![CDATA[Smoke Alarm]]></category>
		<category><![CDATA[Soffit]]></category>
		<category><![CDATA[Spring Flower]]></category>
		<category><![CDATA[Sprinkler Systems]]></category>
		<category><![CDATA[Touchups]]></category>
		<category><![CDATA[Window Areas]]></category>

		<guid isPermaLink="false">http://arrowheadroofing.com/news/?p=276</guid>
		<description><![CDATA[Now is the time to start working on projects that you&#8217;ve postponed during the winter. As the days get longer, so does the opportunity to get more things done and out of the way: Check your roofing for needed repairs &#8230; <a href="http://arrowheadroofing.com/news/april-tip-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now is the time to start working on projects that you&#8217;ve postponed during the winter. As the days get longer, so does the opportunity to get more things done and out of the way:</p>
<ul>
<li>Check your roofing for needed repairs before the springs rains start.</li>
<li>Check for open seams, blisters or bald areas on flat roofs.</li>
<li>Check flashings on roof, sidewalls and window areas.</li>
<li>Check facia, soffit and walls for damaged areas or pealing paint.</li>
<li>Check caulking around showers, bathtubs, sinks and toilets.</li>
<li>Check interior painting and make a list of touchups or repairs needed.</li>
<li>Check smoke alarm and carbon monoxide detectors.  Keep fresh batteries installed.</li>
<li>Check sprinkler systems and make a list for spring flower planting.</li>
<li>Check insurance policies for fire, water and wind. Get properly covered if needed.</li>
</ul>
<p>Call <strong>Arrowhead</strong> for all your construction needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadroofing.com/news/april-tip-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

